Brown Advisory UCITS Funds
We believe that disciplined, bottom-up research, coupled with teamwork and the free exchange of ideas amongst colleagues, are the keys to achieving long-term outperformance.
The combination of our investment philosophy and our client-first culture helps to make Brown Advisory a compelling investment manager.
Please explore our range of UCITS Funds in the table below.
Body
Fund Name | Fact Sheet | Share Class | ISIN | Currency | NAV |
---|---|---|---|---|---|
Dollar Class B Acc | IE0000RZ0HE7 | USD | 11.07 | ||
Dollar Class M Dis | IE00045F6J83 | USD | 10.95 | ||
Sterling Class M Income | IE000W1JY9V1 | GBP | 9.99 | ||
Dollar Class A Acc | IE00BN93ZC72 | USD | 12.92 | ||
Sterling C Dis H | IE00BN940589 | GBP | 12.72 | ||
Euro Class C Dis | IE00BN940704 | EUR | 13.48 | ||
Sterling Class C Dis | IE00BN940365 | GBP | 15.22 | ||
Dollar Class C Acc | IE00BN940035 | USD | 14.44 | ||
Dollar Class D Acc | IE00086X1AR1 | USD | 14.84 | ||
Dollar Class M Dis | IE00BN940C50 | USD | 14.36 | ||
Sterling Class M Dis | IE00BN940F81 | GBP | 15.11 | ||
Sterling Class M Dis H | IE00BN940H06 | GBP | 13.74 | ||
Dollar Class SI Dis | IE00BN940K35 | USD | 12.56 | ||
Sterling Class SI Dis H | IE00BN940P89 | GBP | 10.59 | ||
Euro Class SI Acc | IE00BN940Q96 | EUR | 13.88 | ||
Sterling Class SI Acc | IE00BN940L42 | GBP | 14.94 | ||
Sterling Class SI Dis | IE00BN940M58 | GBP | 13.78 | ||
Dollar Class SI Acc | IE00BN940J20 | USD | 13.61 | ||
Sterling Class Z Acc Shares | IE000BAH2OL1 | GBP | 10.75 | ||
Dollar Class Z Acc Shares | IE000QJQY722 | GBP | 10.12 | ||
Dollar Class Z Dis Shares | IE000OJ8L3J5 | GBP | 10.11 | ||
Euro Class A Acc | IE00BF1T6Q88 | EUR | 16.55 | ||
Euro Class A Acc H | IE00BG0R2Z11 | EUR | 14.71 | ||
Sterling Class A Dis | IE00BF1T6P71 | GBP | 11.40 | ||
Dollar Class A Dis | IE00BF1T6M41 | USD | 29.66 | ||
Dollar Class A Acc | IE00BF1T6L34 | USD | 19.97 | ||
Euro Class B Acc H | IE00BF1T7090 | EUR | 23.92 | ||
Euro Class B Acc | IE00BF1T6Z79 | EUR | 30.88 | ||
Sterling Class B Dis | IE00BF1T6X55 | GBP | 35.14 | ||
Sterling Class B Acc H | IE00BF1T6W49 | GBP | 21.41 | ||
Sterling Class B Acc | IE00BF1T6V32 | GBP | 22.38 | ||
Euro Class B Dis H | IE00BF1T7215 | EUR | 13.71 | ||
Dollar Class B Dis | IE00BF1T6T10 | USD | 31.28 | ||
Dollar Class B Acc; | IE00BF1T6S03 | USD | 27.19 | ||
Sterling Class C Dis | IE00BF1T7769 | GBP | 22.09 | ||
Sterling Class C Acc H | IE00BF1T7652 | GBP | 21.27 | ||
Dollar Class C Dis | IE00BF1T7439 | USD | 31.84 | ||
Dollar Class C Acc | IE00BF1T7322 | USD | 36.98 | ||
Dollar Class D Acc | IE000546T7W0 | USD | 14.45 | ||
Dollar Class J Acc | IE00BKVBJK44 | USD | 19.71 | ||
Dollar Class SI Dis | IE00BG0R3363 | USD | 19.18 | ||
Euro Class SI Acc | IE00BKVBJG08 | EUR | 20.81 | ||
Euro Class SI Acc H | IE00BKVBJH15 | EUR | 18.06 | ||
Sterling Class SI Dis | IE00BG0R3140 | GBP | 20.67 | ||
Sterling Class SI Dis H | IE00BLCYL923 | GBP | 17.33 | ||
Sterling Class SI Acc | IE00BG0R3033 | GBP | 18.77 | ||
Dollar Class SI Acc | IE00BG0R3256 | USD | 20.09 | ||
Dollar Class A Acc | IE00BVVHP456 | USD | 16.11 | ||
Euro Class B Acc | IE00BFXC1G05 | EUR | 11.04 | ||
Sterling Class B Acc | IE00BD9MKL82 | GBP | 21.40 | ||
Sterling Class B Dis | IE00BYPJ0V09 | GBP | 21.97 | ||
Sterling Class B Acc H | IE00BVVHP902 | GBP | 16.78 | ||
Dollar Class B Acc | IE00BVVHP563 | USD | 22.15 | ||
Sterling Class C Acc | IE00BYJQVN63 | GBP | 23.16 | ||
Sterling Class C Acc H | IE00BYJQVP87 | GBP | 28.02 | ||
Dollar Class C Acc | IE00BVVHP670 | USD | 29.38 | ||
Sterling Class M Acc | IE00BMVHG835 | GBP | 15.06 | ||
Sterling Class M Dis | IE00BFZ0X996 | GBP | 20.82 | ||
Sterling Class M Dis H | IE00BFZ0XB10 | GBP | 18.51 | ||
Dollar Class M Dis | IE00BFZ0X889 | USD | 19.58 | ||
Dollar Class M Enhanced Inc | IE00BKS7KH90 | USD | 14.11 | ||
Euro Class P Acc H | IE00BVVHPD46 | EUR | 14.92 | ||
Australian Dollar Class SI Acc | IE00095AVQ59 | AUD | 16.28 | ||
Australian Dollar Class SI Acc H | IE000TBFGBR4 | AUD | 14.78 | ||
Euro Class SI Acc | IE00BJLVYQ81 | EUR | 14.45 | ||
Sterling Class SI Acc | IE00BG0R3702 | GBP | 17.61 | ||
Sterling Class SI Dis | IE00BG0R3819 | GBP | 17.37 | ||
Sterling Class SI Dis H | IE00BJLVYP74 | GBP | 14.76 | ||
Euro Class SI Dis | IE000A938OO2 | EUR | 14.60 | ||
Dollar Class SI Acc | IE00BG0R3926 | USD | 17.53 | ||
Dollar Class SI Dis | IE00BG0R3B42 | USD | 17.29 | ||
Euro Class A Acc H | IE00B2NN6902 | EUR | 13.29 | ||
Dollar Class A Acc | IE00B0PVDG43 | USD | 37.73 | ||
Euro Class B Acc H | IE00BFXC1N71 | EUR | 10.53 | ||
Sterling Class B Dis | IE00B0PVDH59 | GBP | 28.62 | ||
Sterling Class B Acc H | IE00BYQFS912 | GBP | 17.59 | ||
Dollar Class B Acc | IE00B0PVDJ73 | USD | 41.33 | ||
Dollar Class C Acc | IE00B5510F71 | USD | 33.22 | ||
Dollar Class SI Acc Shares | IE000F1V3YB4 | USD | 10.33 | ||
Dollar Class SI Dis | IE000YE4QKR5 | USD | 10.68 | ||
Euro Class A Acc H | IE00B2NN6563 | EUR | 40.94 | ||
Dollar Class A Acc | IE00B0PVD642 | USD | 59.03 | ||
Euro Class B Acc H | IE00BG0R1B02 | EUR | 17.78 | ||
Euro Class B Acc | IE00B2NN6670 | EUR | 74.08 | ||
Sterling Class B Dis H | IE00B4MHR723 | GBP | 44.87 | ||
Dollar Class B Acc | IE00B8FXN005 | USD | 42.94 | ||
Dollar Class B Dis | IE00B0PVD865 | USD | 71.21 | ||
Euro Class P Acc H | IE00B4TVJL59 | EUR | 34.14 | ||
Dollar Class P Acc | IE00B4M05337 | USD | 39.52 | ||
Sterling Class SI Dis H | IE00BLCYL691 | GBP | 14.66 | ||
Euro Class SI Acc | IE00BLCYL709 | EUR | 16.60 | ||
Dollar Class SI Acc | IE00BG0R1F40 | USD | 20.67 | ||
Dollar Class SI Dis | IE00BG0R1G56 | USD | 20.68 | ||
Euro Class SI Acc H | IE00BLCYL816 | EUR | 12.06 | ||
Dollar Class A Acc | IE00BG5H9W25 | USD | 21.69 | ||
Sterling Class B Acc | IE00BBMT2S30 | GBP | 18.55 | ||
Sterling Class B Dis | IE00BMJJTX76 | GBP | 19.80 | ||
Dollar Class B Dis | IE00BMJJTV52 | USD | 14.96 | ||
Dollar Class B Acc | IE00BBMT2Q16 | USD | 27.21 | ||
Dollar Class C Acc | IE00BBMT2P09 | USD | 25.85 | ||
Sterling Class SI Dis Shares | IE000HZZGSF5 | GBP | 11.18 | ||
Sterling Class SI Dis H Shares | IE000QDMP8E7 | GBP | 11.33 | ||
Dollar Class SI Acc Shares | IE000AXG4PZ9 | USD | 11.43 | ||
Dollar Class SI Dis Shares | IE000KYR2GF8 | USD | 11.39 | ||
Swiss Franc Class A Acc H | IE00BKVBJM67 | CHF | 16.13 | ||
Euro Class A Acc H | IE00BJ357X67 | EUR | 16.73 | ||
Dollar Class A Acc | IE00BJ357Q90 | USD | 30.46 | ||
Euro Class B Dis | IE00BYT42935 | EUR | 31.60 | ||
Sterling Class B Acc | IE000XQLKWX8 | GBP | 10.76 | ||
Sterling Class B Dis | IE00BYPJ0K93 | GBP | 31.64 | ||
Sterling Class B Acc H | IE00BJ357W50 | GBP | 33.20 | ||
Sterling Class B Dis H | IE00BYPJ0M18 | GBP | 27.63 | ||
Dollar Class B Dis | IE00BYT42489 | USD | 31.14 | ||
Dollar Class B Acc | IE00BJ357R08 | USD | 37.00 | ||
Sterling Class C Dis | IE00BYPJ0L01 | GBP | 31.12 | ||
Sterling Class C Dis H | IE00BYPJ0N25 | GBP | 21.64 | ||
Dollar Class C Dis | IE00BYT42596 | USD | 31.46 | ||
Dollar Class C Acc | IE00BJ357S15 | USD | 38.54 | ||
Sterling Class M Dis | IE00BYT42828 | GBP | 31.13 | ||
Dollar Class M Dis | IE00BYT42604 | USD | 31.48 | ||
Dollar Class A Acc | IE00BYW8QZ60 | USD | 13.07 | ||
Euro Class B Acc | IE00BYW8RC09 | EUR | 15.95 | ||
Sterling Class B Acc | IE00BYW8R751 | GBP | 21.53 | ||
Sterling Class B Acc H | IE00BYW8R868 | GBP | 11.53 | ||
Dollar Class B Acc | IE00BYW8R538 | USD | 18.61 | ||
Sterling Class C Acc | IE00BYW8RK82 | GBP | 21.92 | ||
Sterling Class C Acc H | IE00BYW8RL99 | GBP | 19.85 | ||
Dollar Class C Dis | IE00BYW8RJ77 | USD | 19.82 | ||
Dollar Class C Acc | IE00BYW8RH53 | USD | 23.75 | ||
Dollar Class J Acc | IE0007HZUED9 | USD | 13.24 | ||
Sterling B Acc | IE00BK77CF20 | GBP | 13.03 | ||
Dollar B Acc | IE00BK77C746 | USD | 16.98 | ||
Sterling C Acc | IE00BK77CH44 | GBP | 17.91 | ||
Sterling C Dis | IE00BK77CJ67 | GBP | 17.05 | ||
Dollar C Dis | IE00BK77CB81 | USD | 17.81 | ||
Dollar A Acc | IE00BJXBNZ83 | USD | 11.27 | ||
Euro B Acc | IE00BJXBPJ65 | EUR | 14.54 | ||
Sterling B Acc | IE00BJXBP856 | GBP | 18.82 | ||
Dollar B Acc | IE00BJXBP070 | USD | 13.48 | ||
Sterling C Enhanced Inc H | IE00BKS7KT13 | GBP | 13.82 | ||
Swedish Krona C Acc | IE00BKS7KR98 | SEK | 202.94 | ||
Dollar C Acc | IE00BJXBP187 | USD | 17.59 | ||
Dollar SI Acc | IE00BKVBJC69 | USD | 14.70 | ||
Australian Dollar Class SI Acc Shares | IE000RNP5U47 | AUD | 11.60 | ||
Australian Dollar SI Acc H | IE00031GTQ13 | AUD | 10.87 | ||
| Swiss Franc Class SI PH Acc Shares | IE000C9E3ZC9 | CHF | 13.44 | |
Sterling SI Acc | IE00BJXBPL87 | GBP | 12.64 | ||
Sterling SI Dis | IE00BJXBPM94 | GBP | 13.11 | ||
Sterling Class SI PH Acc Shares | IE000XTVY8A6 | GBP | 14.18 | ||
Euro Class SI PH Acc Shares | IE000Z7FHSO0 | EUR | 14.21 | ||
Australian Dollar Class SI PH Acc Shares | IE000MX25K70 | AUD | 11.15 | ||
Dollar SI Acc | IE00BJXBPN02 | USD | 12.82 | ||
Dollar SI Dis | IE00BJXBPP26 | USD | 13.22 | ||
Dollar Class SI PH Acc Shares | IE000319V6Z6 | USD | 14.28 | ||
Euro Class B Acc H Shares | IE0006ILTIF7 | EUR | 10.45 | ||
Dollar Class B Acc Shares | IE0001WAV255 | USD | 10.36 | ||
Euro Class C Dis H Shares | IE000ZOWI6T2 | EUR | 9.56 | ||
Dollar Class C Dis Shares | IE00019GPWT9 | USD | 9.79 | ||
Euro Class M Dis H Shares | IE0008Y68598 | EUR | 10.00 | ||
Dollar Class M Dis Shares | IE000VKH7UT4 | USD | 9.60 | ||
Sterling Class B Acc Shares | IE000J6XY751 | GBP | 10.70 | ||
Sterling Class B Dis Shares | IE000Z69TE84 | GBP | 10.68 | ||
Sterling Class C Acc Shares | IE000CO1RY15 | GBP | 10.80 | ||
Sterling Class C Dist Shares | IE000JTKZDP7 | GBP | 10.80 | ||
Dollar Class C Acc Shares | IE0004G5P2U0 | USD | 14.47 | ||
Dollar Class M Dis Shares | IE000RB3LTI0 | USD | 14.26 | ||
Sterling Class B Acc Shares | IE000E587MY6 | GBP | 10.68 | ||
Sterling Class B Dis Shares | IE000V34XHS4 | GBP | 9.35 | ||
Sterling Class C Acc Shares | IE000QF8F7W0 | GBP | 10.18 | ||
Sterling Class C Dis Shares | IE000V576HH3 | GBP | 9.35 | ||
Sterling Class M Dis Shares | IE0007L5NEA3 | GBP | 9.35 |
Past performance may not be a reliable guide to future performance and investors may not get back the amount invested. All investments involve risk. The value of the investment and the income from it will vary. There is no guarantee that the initial investment will be returned. A Prospectus is available for Brown Advisory Funds plc (the “Company”) as well as a Supplement for the Fund and a Key Investor Information Document (“KIID”) for each share class of the Fund. The Fund’s Prospectus can be obtained by calling +44 (0)20 3301 8130 or visiting the legal document library and is available in English and French. The KIIDs can be obtained from the KIID library and are available in one of the official languages of each of the EU Member States into which the Fund has been notified for marketing under the Directive 2009/65/EC (the UCITS Directive). In addition, a summary of investor rights is available from the UCITS legal document library. The summary is available in English. The Fund is currently notified for marketing into a number of EU Member States under the UCITS Directive. The Company can terminate such notifications for any share class and/or the Fund at any time using the process contained in Article 93a of the UCITS Directive.
The Funds are sub-funds of the Company, an umbrella fund with segregated liability between sub-funds. The Fund is authorised by the Central Bank of Ireland as a UCITS pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulations, 2011 as may be amended, supplemented or consolidated from time to time (the “Regulations”). The Company has appointed Brown Advisory (Ireland) Limited as its UCITS management company which is authorised by the Central Bank of Ireland pursuant to the Regulations and the Central Bank (Supervision and Enforcement) Act 2013 (Section 48(1)) (Undertakings for Collective Investment in Transferable Securities) Regulations 2019, as amended. The investment manager of the Fund is Brown Advisory LLC. The distributor of the Fund is Brown Advisory LLC. The Fund is a recognised collective investment scheme for the purposes of section 264 of the UK’s Financial Services and Markets Act 2000.
The Fund is currently notified for marketing into a number of EU Member States under the UCITS Directive. The Company can terminate such notifications for any share class and/or the Fund at any time using the process contained in Article 93a of the UCITS Directive. Certain share classes of the Fund will also be available for subscription in juri
Header Text
Need Help?
Header Text
Featured Text
For help with UCITS funds or for more information on our investment services, use the link below.